AFCON 2019 Group F Tournament Standings
AFCON 2019 Group F – Matches, Top Teams, Kick-Off Times, Fixtures, Venues, Standings, Referees, Host City And Results.
AFCON 2019 Group F | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Ghana - WA | 4 | 1 | 3 | 0 | 5 | 3 | 6 |
Cameroon - WA | 4 | 1 | 2 | 1 | 4 | 3 | 5 |
Benin - WA | 5 | 0 | 4 | 1 | 3 | 4 | 4 |
Guinea-Bissau WA | 3 | 0 | 1 | 2 | 0 | 4 | 1 |
Cameroon - WA | 2 | - | 0 | Guinea-Bissau WA | |
Ismailia – 25th June 2019 6:00 pm | |||||
Ghana - WA | 2 | - | 2 | Benin - WA | |
Ismailia – 25th June 2019 9:00 pm | |||||
Cameroon - WA | 0 | - | 0 | Ghana - WA | |
Ismailia – 29th June 2019 6:00 pm | |||||
Benin - WA | 0 | - | 0 | Guinea-Bissau WA | |
Ismailia – 29th June 2019 9:00 pm | |||||
Benin - WA | 0 | - | 0 | Cameroon - WA | |
Ismailia – 2nd July 2019 5:00 pm | |||||
Guinea-Bissau WA | 0 | - | 2 | Ghana - WA | |
Suez – 2nd July 2019 5:00 pm |