Universal Time (GMT) is +00 But Local Schedule Timezone is +03 Russia.
Universal Time (GMT) is +00 But Europe/London Schedule Time is +01.
No UTC/GMT Offset For Ghana, Accra is 3 hours behind Moscow/Russia.
Two European heavyweights to do battle in Group B
Group B | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Spain | 4 | 1 | 3 | 0 | 7 | 6 | 6 |
Portugal | 4 | 1 | 2 | 1 | 6 | 6 | 5 |
IR Iran | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
Morocco | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
Morocco | 0 | - | 1 | IR Iran | |
Saint Petersburg – 15th June 2018 6:00 pm | |||||
Portugal | 3 | - | 3 | Spain | |
Sochi – 15th June 2018 9:00 pm | |||||
Portugal | 1 | - | 0 | Morocco | |
Moscow – 20th June 2018 3:00 pm | |||||
IR Iran | 0 | - | 1 | Spain | |
Kazan – 20th June 2018 9:00 pm | |||||
Spain | 2 | - | 2 | Morocco | |
Kaliningrad – 25th June 2018 8:00 pm | |||||
IR Iran | 1 | - | 1 | Portugal | |
Saransk – 25th June 2018 9:00 pm |