Universal Time (GMT) is +00 But Local Schedule Timezone is +03 Russia.
Universal Time (GMT) is +00 But Europe/London Schedule Time is +01.
No UTC/GMT Offset For Ghana, Accra is 3 hours behind Moscow/Russia.
Four Global heavyweights to do battle in Group D, Group of Death.
Group D | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Croatia | 6 | 4 | 2 | 0 | 12 | 5 | 14 |
Argentina | 4 | 1 | 1 | 2 | 6 | 9 | 4 |
Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
Iceland | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
Argentina | 1 | - | 1 | Iceland | |
Moscow – 16th June 2018 4:00 pm | |||||
Croatia | 2 | - | 0 | Nigeria | |
Kaliningrad – 16th June 2018 9:00 pm | |||||
Argentina | 0 | - | 3 | Croatia | |
Nizhny Novgorod – 21st June 2018 9:00 pm | |||||
Nigeria | 2 | - | 0 | Iceland | |
Volgograd – 22nd June 2018 6:00 pm | |||||
Nigeria | 1 | - | 2 | Argentina | |
Saint Petersburg – 26th June 2018 9:00 pm | |||||
Iceland | 1 | - | 2 | Croatia | |
Rostov-On-Don – 26th June 2018 9:00 pm |