Africa Cup Of Nations 2019 Egypt, Knockout Phase – Round of 16 Matches, Fixtures, Kick-Off Times, Standings, Where To Watch AFCON 2019 TV Live And Results.
According to GhanaSky.com analyst, the 24 countries who started the battle to become the next Africa continental champions are:
Egypt, Madagascar, Tunisia, Senegal, Morocco, Nigeria, Uganda, Mali, Guinea, Algeria, Mauritania and Ivory Coast.
Others include: Kenya, Ghana, Angola, Burundi, Cameroon, Guinea-Bissau, Namibia, Zimbabwe, DR Congo, Benin, Tanzania and South Africa.
But most missed out the qualification during the group stage.
Hence, below are the Knockout Phase – Round of 16 Matches Teams
Egypt Time is 2 hours ahead of Greenwich Mean Time ( GMT+2 ).
Universal Time (GMT) is +00 But Local Schedule Timezone is +02 Egypt.
Universal Time (GMT) is +00 But Accra/London Schedule Time is +01.
AFCON 2019 Round of 16 | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Winner Group D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Third Group F3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morocco - NA | 1 | - | 1 | Benin - WA | |
Cairo – 5th July 2019 5:00 pm | |||||
Winner Group D1 | - | Third Group F3 | |||
Cairo – 5th July 2019 5:00 pm | |||||
Uganda - EA | 0 | - | 1 | Senegal - WA | |
Cairo – 5th July 2019 8:00 pm | |||||
Nigeria - WA | 3 | - | 2 | Cameroon - WA | |
Alexandria – 6th July 2019 5:00 pm | |||||
Egypt - NA | 0 | - | 1 | South Africa - SA | |
Cairo – 6th July 2019 8:00 pm | |||||
Madagascar - IO | 2 | - | 2 | DR Congo - CA | |
Alexandria – 7th July 2019 5:00 pm | |||||
Algeria - NA | 3 | - | 0 | Guinea - WA | |
Cairo – 7th July 2019 8:00 pm | |||||
Mali - WA | 0 | - | 1 | Côte d'Ivoire - WA | |
Suez – 8th July 2019 5:00 pm | |||||
Ghana - WA | 1 | - | 1 | Tunisia - NA | |
Ismailia – 8th July 2019 8:00 pm |
[quote font=”verdana” font_size=”14″ font_style=”italic” color=”#474747″ bgcolor=”#F5F5F5″
bcolor=”#dd9933″ arrow=”yes” align=”centre”] Source: GhanaSky.com – The sky is our limit [/quote]