Universal Time (GMT) is +00 But Local Schedule Timezone is +03 Russia.
Universal Time (GMT) is +00 But Europe/London Schedule Time is +01.
No UTC/GMT Offset For Ghana, Accra is 3 hours behind Moscow/Russia.
Two European heavyweights to do battle in Group C
Group C | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
France | 6 | 5 | 1 | 0 | 10 | 4 | 16 |
Denmark | 4 | 1 | 3 | 0 | 3 | 2 | 6 |
Peru | 3 | 1 | 0 | 2 | 2 | 2 | 3 |
Australia | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
France | 2 | - | 1 | Australia | |
Kazan – 16th June 2018 1:00 pm | |||||
Peru | 0 | - | 1 | Denmark | |
Saransk – 16th June 2018 7:00 pm | |||||
Denmark | 1 | - | 1 | Australia | |
Samara – 21st June 2018 4:00 pm | |||||
France | 1 | - | 0 | Peru | |
Ekaterinburg – 21st June 2018 8:00 pm | |||||
Australia | 0 | - | 2 | Peru | |
Sochi – 26th June 2018 5:00 pm | |||||
Denmark | 0 | - | 0 | France | |
Moscow – 26th June 2018 5:00 pm |