
Universal Time (GMT) is +00 But Local Schedule Timezone is +03 Russia.
Universal Time (GMT) is +00 But Europe/London Schedule Time is +01.
No UTC/GMT Offset For Ghana, Accra is 3 hours behind Moscow/Russia.
Four Global heavyweights to do battle in Group D, Group of Death.
Group D | |||||||
|---|---|---|---|---|---|---|---|
| Team | MP | W | D | L | GF | GA | Pts |
| 6 | 4 | 2 | 0 | 12 | 5 | 14 | |
| 4 | 1 | 1 | 2 | 6 | 9 | 4 | |
| 3 | 1 | 0 | 2 | 3 | 4 | 3 | |
| 3 | 0 | 1 | 2 | 2 | 5 | 1 | |
| 1 | - | 1 | Iceland | ||
| Spartak Stadium, Moscow – 16th June 2018 4:00 pm | |||||
| 2 | - | 0 | Nigeria | ||
| Kaliningrad Stadium, Kaliningrad – 16th June 2018 9:00 pm | |||||
| 0 | - | 3 | Croatia | ||
| Nizhny Novgorod Stadium, Nizhny Novgorod – 21st June 2018 9:00 pm | |||||
| 2 | - | 0 | Iceland | ||
| Volgograd Arena, Volgograd – 22nd June 2018 6:00 pm | |||||
| 1 | - | 2 | Argentina | ||
| Saint Petersburg Stadium, Saint Petersburg – 26th June 2018 9:00 pm | |||||
| 1 | - | 2 | Croatia | ||
| Rostov-on-Don, Rostov-On-Don – 26th June 2018 9:00 pm | |||||







