Tunisia bow out in victory as Panama claim unwanted tag as worst side at 2018 World Cup finals. Tunisia clock up their first World Cup victory since 1978!
Tunisia bounced back from a goal down to beat Panama 2-1 in Saransk on Thursday night before both sides exited the World Cup after finishing third and fourth in Group G respectively.
Group G | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Belgium | 6 | 5 | 0 | 1 | 14 | 6 | 15 |
England | 6 | 3 | 1 | 2 | 12 | 6 | 10 |
Tunisia | 3 | 1 | 0 | 2 | 5 | 8 | 3 |
Panama | 3 | 0 | 0 | 3 | 2 | 11 | 0 |
Belgium | 3 | - | 0 | Panama | |
Sochi – 18th June 2018 6:00 pm | |||||
Tunisia | 1 | - | 2 | England | |
Volgograd – 18th June 2018 9:00 pm | |||||
Belgium | 5 | - | 2 | Tunisia | |
Moscow – 23rd June 2018 3:00 pm | |||||
England | 6 | - | 1 | Panama | |
Nizhny Novgorod – 24th June 2018 3:00 pm | |||||
England | 0 | - | 1 | Belgium | |
Kaliningrad – 28th June 2018 8:00 pm | |||||
Panama | 1 | - | 2 | Tunisia | |
Saransk – 28th June 2018 9:00 pm |
After taking a first-half lead through a stroke of fortune when Yassine Meriah, the Tunisia midfielder, scored an own-goal, Panama will have been confident they could earn their first point at the tournament and thus avoid claiming the ignominious tag of being the worst team at the World Cup finals.
However, a spirited fightback from Tunisia saw goals from Fakhreddine Ben Youssef and Wahbi Khazri secure their first victory of the tournament and their first in 13 attempts at the finals since beating Mexico in their opening game at the 1978 World Cup.
Source: telegraph.co.uk